LOCATIONS
| Clinic | Address | Phone | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Balaclava Radiology | Suite 5, 285 Carlisle St, Balaclava | 9527 3744 | x | x | x | x | |||||
| Moreland Radiology | 9 Blyth St, Brunswick | 9387 9900 | x | x | x | x | |||||
| Treadwell Radiology | 1 Treadwell Road, Niddrie | 9379 0066 | x | x | x | x | x | ||||
Treadwell Radiology- Keilor Downs | Unit 2-3, 8 Copernicus Way, Keilor Downs | 9364 0540 | x | x | x | ||||||
| Treadwell Radiology - Sunbury | 51 Ligar St, Sunbury | 9740 2700 | x | x | x | ||||||
| Carnegie Radiology | 251 Koornang Road, Carnegie | 9571 0233 | x | x | x | ||||||
| Capitol Radiology Vermont | 411 Burwood Hwy, Vermont | 9886 1833 | x | x | x | x | |||||
| Capitol Radiology Boronia | 41 Boronia Rd, Boronia | 9762 0799 | x | x | x | x | |||||
| Springvale X-Ray Clinic | 12-14 Windsor Ave, Springvale | 9574 0288 | x | x | x | x | x | x | |||
| Centre Road X-Ray Clinic | 1383 Centre Rd, Clayton | 9543 1688 | x | x | x | x | |||||
| Kilmore & District Hospital | Rutledge St, Kilmore | 5734 2118 | x | x | x | ||||||
| Altona North - Bell | 156-158 Millers Rd, Altona | 9315 2277 | x | x | |||||||
| Western Private Hospital - Bell | 1-9 Marion Street, | 9318 5266 | x | x | x | x | x | x | x | x | x |
| Brimbank - Bell | 151-153 Furlong St, St Albans | 9356 0034 | x | x | x | x | x | ||||
| Sydenham - Bell | 530 Melton Hwy, Sydenham | 9449 3044 | x | x | x | x | |||||
| Williamstown Hospital | 77 Railway Cres, Williamstown | 9397 2299 | x | x | x | x | x | ||||
| Deer Park - Bell | 94 Station Rd, Deer Park | 9363 0952 | x | x | |||||||
| Lime Avenue Radiology | 93 Lime Ave, Mildura | 5021 5257 | x | x | x | x | x |
Legend:
1: X-Ray 2: Ultrasound 3: CT 4: OPG 5: Mammography 6: Fluroscopy 7: Bone DEXA 8: Nuclear Med 9: MRI
